James Burr Family Tree |
DANYLIW/Tamara | Dec 18, 1970 |
DAUM/Jakob | ~1846 |
DAUM/Jakob | ~1823 |
DAUM/Katharina | ~1874 |
DAUM/Nikolaus | ~1794 |
DILLON/Linda | ~1952 |
DOAK/Brian | |
DUFOUR/Romuald | ? |
DUFOUR/Sylvianne Therese [Sylvie] | Dec 05, 1966 |
DUNCAN/Eddie | |
DUNN/Margaret | ~1901 |
DUNN/Peter | ? |
This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
Tree data last updated on: | Aug 29, 2024 at 12:56:35 PM |
Web pages published on: | Aug 29, 2024 at 2:51:50 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows