James Burr Family Tree |
NAYLOR/Garnet | Mar 30, 1961 |
NAYLOR/Gordon Allen | Aug 14, 1987 |
NAYLOR/Robert Thomas | Aug 14, 1987 |
NELSON/Elijah Christopher | Feb 20, 2000 |
NELSON/Isaiah Edmund | Dec 24, 2008 |
NELSON/Jeremiah Paul | Jan 09, 2013 |
NELSON/Mark | Mar 05, 1974 |
NELSON/Olwyn Elizabeth Joanne | Jan 10, 2011 |
NELSON/Rivers Kathleen | Aug 02, 2002 |
NEUFELD/Cornelius [Cornie] | ? |
NEUFELD/Tina | Aug 14, 1980 |
NORMAND/Laura | |
This family tree was prepared by: | James Burr 204-726-8351 jb2 @ mts.net [you will need to remove the spaces around the @] |
Tree data last updated on: | May 15, 2022 at 10:39:03 PM |
Web pages published on: | May 15, 2022 at 10:40:00 PM |
Page generated by:
BirthWrite 2.6
Web Enabled Genealogy Shareware for Windows